| | EFFECTIVE FROM: | 14-Aug-2010 | | SCHEDULE # | 743 |
| | Petrol -0.98 ; derv -0.82 ; gasoil -0.89 ; kero -1.09 ; |
| | Notes | | e85 -0.36 ; please note figures for excise duty |
| | include carbon tax and NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 114.69 | | 24.08 | | 138.77 |
| 21.0% | | Retail D.E.R.V. | 112.59 | | 23.64 | | 136.23 |
| 21.0% | | Commercial D.E.R.V. | 112.59 | | 23.64 | | 136.23 |
| 21.0% | | E85 | 83.37 | | 17.51 | | 100.88 |
| 13.5% | | Gas Oil | 74.75 | | 10.09 | | 84.84 |
| 13.5% | | Kerosene | 72.79 | | 9.83 | | 82.62 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 56.34 |
| | E85 | 10.15 |
| | DERV | 46.95 |
| | GAS OIL | 10.87 |
| | KERO | 5.80 |