| | EFFECTIVE FROM: | 19-Aug-2010 | | SCHEDULE # | 744 |
| | Petrol -0.63 ; derv -0.45 ; gasoil -0.79 ; kero -0.53 ; |
| | Notes | | e85 -0.37 ; please note figures for excise duty |
| | include NORA levy and carbon tax |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 114.06 | | 23.95 | | 138.01 |
| 21.0% | | Retail D.E.R.V. | 112.14 | | 23.55 | | 135.69 |
| 21.0% | | Commercial D.E.R.V. | 112.14 | | 23.55 | | 135.69 |
| 21.0% | | E85 | 83.00 | | 17.43 | | 100.43 |
| 13.5% | | Gas Oil | 73.96 | | 9.98 | | 83.94 |
| 13.5% | | Kerosene | 72.26 | | 9.76 | | 82.02 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 56.34 |
| | E85 | 10.15 |
| | DERV | 46.95 |
| | GAS OIL | 10.87 |
| | KERO | 5.80 |