| | EFFECTIVE FROM: | 02-Sep-2010 | | SCHEDULE # | 749 |
| | Petrol +1.20 ; derv +0.67 ; gasoil +0.96 ; kero |
| | Notes | | +0.60 ; e85 +2.43 ; please note figures for excise |
| | duty include carbon tax and NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 114.89 | | 24.13 | | 139.02 |
| 21.0% | | Retail D.E.R.V. | 113.31 | | 23.80 | | 137.11 |
| 21.0% | | Commercial D.E.R.V. | 113.31 | | 23.80 | | 137.11 |
| 21.0% | | E85 | 86.57 | | 18.18 | | 104.75 |
| 13.5% | | Gas Oil | 74.96 | | 10.12 | | 85.08 |
| 13.5% | | Kerosene | 73.03 | | 9.86 | | 82.89 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 56.34 |
| | E85 | 10.15 |
| | DERV | 46.95 |
| | GAS OIL | 10.87 |
| | KERO | 5.80 |