| EFFECTIVE FROM: | 21-Jul-2001 | SCHEDULE # | 248 |
| PRICE DECREASE ON COMMERCIAL DERV ; |
| Notes | GASOIL; & KERO |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 20% | Motor Spirit Super L.R.P. | 67.71 | 13.54 | 81.25 |
| 20% | Motor Spirit Unleaded | 55.20 | 11.04 | 66.24 |
| 20% | Motor Spirit Super Unleaded | 67.20 | 13.44 | 80.64 |
| 20% | Retail D.E.R.V. | 49.58 | 9.92 | 59.50 |
| 20% | Commercial D.E.R.V. | 49.09 | 9.82 | 58.91 |
| 12.5% | Gas Oil | 33.10 | 4.14 | 37.24 |
| 12.5% | Kerosene | 34.19 | 4.27 | 38.46 |
| 12.5% | Fuel Oil - Light | 26.84 | 3.36 | 30.20 |
| 12.5% | Fuel Oil - Medium | 24.47 | 3.06 | 27.53 |
| 12.5% | Fuel Oil - Heavy | 23.32 | 2.92 | 26.23 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 27.45 |
| Super-UNLEADED | 35.73 |
| DERV | 19.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |