| | EFFECTIVE FROM: | 07-Oct-2010 | | SCHEDULE # | 759 |
| | Petrol +1.23 ; Derv +1.10 ; Gasoil +0.99 ; Kero |
| | Notes | | +1.35 - E85 -3.91 ; please note figures for excise |
| | duty include carbon tax and NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 114.47 | | 24.04 | | 138.51 |
| 21.0% | | Retail D.E.R.V. | 114.23 | | 23.99 | | 138.22 |
| 21.0% | | Commercial D.E.R.V. | 114.23 | | 23.99 | | 138.22 |
| 21.0% | | E85 | 84.50 | | 17.75 | | 102.25 |
| 13.5% | | Gas Oil | 76.44 | | 10.32 | | 86.76 |
| 13.5% | | Kerosene | 73.71 | | 9.95 | | 83.66 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 56.34 |
| | E85 | 10.15 |
| | DERV | 46.95 |
| | GAS OIL | 10.87 |
| | KERO | 5.80 |