| EFFECTIVE FROM: | 07-Oct-1999 | SCHEDULE # | 195 |
| PRICE INCREASE ON DERV ; GASOIL ; KERO & 3 |
| Notes | FUEL OIL GRADES ; NO CHANGE ON |
| PETROL |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super | 57.77 | 12.13 | 69.90 |
| 21% | Motor Spirit Unleaded | 50.27 | 10.56 | 60.83 |
| 21% | Motor Spirit Super Unleaded | 59.14 | 12.42 | 71.56 |
| 21% | Retail D.E.R.V. | 46.79 | 9.83 | 56.62 |
| 21% | Commercial D.E.R.V. | 47.30 | 9.93 | 57.23 |
| 12.5% | Gas Oil | 25.80 | 3.23 | 29.03 |
| 12.5% | Kerosene | 27.82 | 3.48 | 31.30 |
| 12.5% | Fuel Oil - Light | 22.34 | 2.79 | 25.13 |
| 12.5% | Fuel Oil - Medium | 21.17 | 2.65 | 23.82 |
| 12.5% | Fuel Oil - Heavy | 20.46 | 2.56 | 23.02 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER | 36.15 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 3.73 |
| FUEL OILS | 1.06 |