| | EFFECTIVE FROM: | 11-Nov-2010 | | SCHEDULE # | 769 |
| | Petrol +0.37 ; Derv +0.96 ; Gasoil +1.36 ; Kero |
| | Notes | | +1.28 ; E85 + 0.26 ; please note figures for excise |
| | duty include carbon tax and NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 115.46 | | 24.25 | | 139.71 |
| 21.0% | | Retail D.E.R.V. | 115.47 | | 24.25 | | 139.72 |
| 21.0% | | Commercial D.E.R.V. | 115.47 | | 24.25 | | 139.72 |
| 21.0% | | E85 | 89.02 | | 18.69 | | 107.71 |
| 13.5% | | Gas Oil | 77.19 | | 10.42 | | 87.61 |
| 13.5% | | Kerosene | 74.80 | | 10.10 | | 84.90 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 56.34 |
| | E85 | 10.15 |
| | DERV | 46.95 |
| | GAS OIL | 10.87 |
| | KERO | 5.80 |