| EFFECTIVE FROM: | 04-Sep-2001 | SCHEDULE # | 250 |
| PRICE DECREASE ON COMMERCIAL DERV; |
| Notes | GASOIL; KERO |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 20% | Motor Spirit Super L.R.P. | 65.21 | 13.04 | 78.25 |
| 20% | Motor Spirit Unleaded | 52.70 | 10.54 | 63.24 |
| 20% | Motor Spirit Super Unleaded | 64.70 | 12.94 | 77.64 |
| 20% | Retail D.E.R.V. | 47.96 | 9.59 | 57.55 |
| 20% | Commercial D.E.R.V. | 47.90 | 9.58 | 57.48 |
| 12.5% | Gas Oil | 31.91 | 3.99 | 35.90 |
| 12.5% | Kerosene | 32.97 | 4.12 | 37.09 |
| 12.5% | Fuel Oil - Light | 26.84 | 3.36 | 30.20 |
| 12.5% | Fuel Oil - Medium | 24.47 | 3.06 | 27.53 |
| 12.5% | Fuel Oil - Heavy | 23.32 | 2.92 | 26.23 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 27.45 |
| Super-UNLEADED | 35.73 |
| DERV | 19.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |