| | EFFECTIVE FROM: | 11-Dec-2010 | | SCHEDULE # | 779 |
| | Petrol -0.40 ; Derv -0.04 ; Gasoil +0.12 ; Kero +0.12 |
| | Notes | | ; E85 -0.32 ; please note figures for excise duty |
| | include NORA levy and carbon tax |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 124.31 | | 26.11 | | 150.42 |
| 21.0% | | Retail D.E.R.V. | 121.60 | | 25.54 | | 147.14 |
| 21.0% | | Commercial D.E.R.V. | 121.60 | | 25.54 | | 147.14 |
| 21.0% | | E85 | 86.81 | | 18.23 | | 105.04 |
| 13.5% | | Gas Oil | 81.08 | | 10.95 | | 92.03 |
| 13.5% | | Kerosene | 79.62 | | 10.75 | | 90.37 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 59.65 |
| | E85 | 10.65 |
| | DERV | 48.60 |
| | GAS OIL | 10.87 |
| | KERO | 5.80 |