| EFFECTIVE FROM: | 18-Sep-2001 | SCHEDULE # | 251 |
| Price increase on all products |
| Notes |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 20% | Motor Spirit Super L.R.P. | 67.20 | 13.44 | 80.64 |
| 20% | Motor Spirit Unleaded | 54.69 | 10.94 | 65.63 |
| 20% | Motor Spirit Super Unleaded | 66.69 | 13.34 | 80.03 |
| 20% | Retail D.E.R.V. | 49.46 | 9.89 | 59.35 |
| 20% | Commercial D.E.R.V. | 49.40 | 9.88 | 59.28 |
| 12.5% | Gas Oil | 32.66 | 4.08 | 36.74 |
| 12.5% | Kerosene | 34.77 | 4.35 | 39.12 |
| 12.5% | Fuel Oil - Light | 27.39 | 3.42 | 30.81 |
| 12.5% | Fuel Oil - Medium | 24.90 | 3.11 | 28.01 |
| 12.5% | Fuel Oil - Heavy | 23.96 | 3.00 | 26.96 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 27.45 |
| Super-UNLEADED | 35.73 |
| DERV | 19.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |