| | EFFECTIVE FROM: | 15-Jan-2011 | | SCHEDULE # | 789 |
| | Petol -0.18 ; Derv +0.83 ; Gasoil 0.1 +0.87 ; Gasoil |
| | Notes | | 10ppm +0.87 ; Kero +0.77 ; please note figures for |
| | excise duty include NORA levy and carbon tax |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 127.05 | | 26.68 | | 153.73 |
| 21.0% | | Retail D.E.R.V. | 125.89 | | 26.44 | | 152.33 |
| 21.0% | | E85 | 0.00 | | 0.00 | | 0.00 |
| 13.5% | | Gas Oil | 84.85 | | 11.45 | | 96.30 |
| 13.5% | | Gas Oil (10ppm) | 88.16 | | 11.90 | | 100.06 |
| 13.5% | | Kerosene | 84.06 | | 11.35 | | 95.41 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 59.65 |
| | E85 | 0.00 |
| | DERV | 48.60 |
| | GAS OIL | 10.87 |
| | GAS OIL (10ppm) | 10.87 |
| | KERO | 5.80 |