| EFFECTIVE FROM: | 03-Oct-2001 | SCHEDULE # | 252 |
| PRICE DECREASE ON PETROL (3 GRADES); DERV; |
| Notes | GASOIL; KERO |
| All Prices are in Pence /€uro Cent Per Litre |
| Price | Irish Pence | €uro Cent |
| VAT | PRODUCT GRADE | excluding | VAT | Price | Equivalent |
| rate | VAT | incl. VAT | incl. VAT |
| 20% | Motor Spirit Super L.R.P. | 65.80 | 13.16 | 78.96 | 100.26 |
| 20% | Motor Spirit Unleaded | 53.29 | 10.66 | 63.95 | 81.20 |
| 20% | Motor Spirit Super Unleaded | 65.29 | 13.06 | 78.35 | 99.48 |
| 20% | Retail D.E.R.V. | 48.07 | 9.61 | 57.68 | 73.24 |
| 20% | Commercial D.E.R.V. | 48.54 | 9.71 | 58.25 | 73.96 |
| 12.5% | Gas Oil | 32.46 | 4.06 | 36.52 | 46.37 |
| 12.5% | Kerosene | 33.49 | 4.19 | 37.68 | 47.84 |
| 12.5% | Fuel Oil - Light | 27.39 | 3.42 | 30.81 | 39.13 |
| 12.5% | Fuel Oil - Medium | 24.90 | 3.11 | 28.01 | 35.57 |
| 12.5% | Fuel Oil - Heavy | 23.96 | 3.00 | 26.96 | 34.23 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| Irish Pence per | €uro Cent per |
| litre | litre |
| SUPER L.R.P. | 35.73 | 45.37 |
| UNLEADED | 27.45 | 34.85 |
| Super-UNLEADED | 35.73 | 45.37 |
| DERV | 19.62 | 24.91 |
| GAS OIL | 3.73 | 4.74 |
| KERO | 2.50 | 3.17 |
| FUEL OILS | 1.06 | 1.35 |