| | EFFECTIVE FROM: | 19-Feb-2011 | | SCHEDULE # | 799 |
| | petrol +0.72 : derv +0.15 ; gasoil +0.31 ; gasoil |
| | Notes | | 10ppm +0.24 ; kero +0.37 ; please note figures for |
| | excise duty include carbon tax and NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 127.10 | | 26.69 | | 153.79 |
| 21.0% | | Retail D.E.R.V. | 127.06 | | 26.68 | | 153.74 |
| 21.0% | | Super Unleaded | 143.35 | | 30.10 | | 173.45 |
| 13.5% | | Gas Oil | 86.70 | | 11.70 | | 98.40 |
| 13.5% | | Gas Oil (10ppm) | 89.61 | | 12.10 | | 101.71 |
| 13.5% | | Kerosene | 86.16 | | 11.63 | | 97.79 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 59.65 |
| | Super Unleaded | 59.65 |
| | DERV | 48.60 |
| | GAS OIL | 10.87 |
| | GAS OIL (10ppm) | 10.87 |
| | KERO | 5.80 |