| EFFECTIVE FROM: | 17-Oct-2001 | SCHEDULE # | 253 |
| PRICE DECREASE ALL PRODUCTS SUPER |
| Notes | LRP NO LONGER AVAILABLE |
| All Prices are in Pence Per Litre |
| Price | Irish Pence | €uro Cent |
| VAT | PRODUCT GRADE | excluding | VAT | Price | Equivalent |
| rate | VAT | incl. VAT | incl. VAT |
| 20% | Motor Spirit Super L.R.P. | NA | NA | NA | NA |
| 20% | Motor Spirit Unleaded | 50.29 | 10.06 | 60.35 | 76.63 |
| 20% | Motor Spirit Super Unleaded | 62.29 | 12.46 | 74.75 | 94.91 |
| 20% | Retail D.E.R.V. | 47.27 | 9.45 | 56.72 | 72.02 |
| 20% | Commercial D.E.R.V. | 47.64 | 9.53 | 57.17 | 72.59 |
| 12.5% | Gas Oil | 30.80 | 3.85 | 34.65 | 44.00 |
| 12.5% | Kerosene | 31.30 | 3.91 | 35.21 | 44.71 |
| 12.5% | Fuel Oil - Light | 24.89 | 3.11 | 28.00 | 35.55 |
| 12.5% | Fuel Oil - Medium | 22.90 | 2.86 | 25.76 | 32.71 |
| 12.5% | Fuel Oil - Heavy | 22.96 | 2.87 | 25.83 | 32.80 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| Irish Pence per | €uro Cent per |
| litre | litre |
| SUPER L.R.P. | 35.73 | 45.37 |
| UNLEADED | 27.45 | 34.85 |
| Super-UNLEADED | 35.73 | 45.37 |
| DERV | 19.62 | 24.91 |
| GAS OIL | 3.73 | 4.74 |
| KERO | 2.50 | 3.17 |
| FUEL OILS | 1.06 | 1.35 |