| | EFFECTIVE FROM: | 26-Mar-2011 | | SCHEDULE # | 809 |
| | Petrol +1.70 ; Derv +0.70 ; Gasoil +0.52 ; Gasoil |
| | Notes | | 10ppm +0.72 ; Kero +0.42 ; please note figures for |
| | excise duty include NORA levy and carbon tax |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 131.36 | | 27.59 | | 158.95 |
| 21.0% | | Retail D.E.R.V. | 130.87 | | 27.48 | | 158.35 |
| 21.0% | | Super Unleaded | 147.61 | | 31.00 | | 178.61 |
| 13.5% | | Gas Oil | 91.41 | | 12.34 | | 103.75 |
| 13.5% | | Gas Oil (10ppm) | 93.82 | | 12.67 | | 106.49 |
| 13.5% | | Kerosene | 90.55 | | 12.22 | | 102.77 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 59.65 |
| | Super Unleaded | 59.65 |
| | DERV | 48.60 |
| | GAS OIL | 10.87 |
| | GAS OIL (10ppm) | 10.87 |
| | KERO | 5.80 |