| EFFECTIVE FROM: | 06-Nov-2001 | SCHEDULE # | 254 |
| PRICE DECREASE ON UNLEADED PETROL; DERV; |
| Notes | GASOIL ; KERO |
| All Prices are in Pence Per Litre |
| Price | Irish Pence | €uro Cent |
| VAT | PRODUCT GRADE | excluding | VAT | Price | Equivalent |
| rate | VAT | incl. VAT | incl. VAT |
| 20% | Motor Spirit Super L.R.P. | NA | NA | NA | NA |
| 20% | Motor Spirit Unleaded | 49.49 | 9.90 | 59.39 | 75.41 |
| 20% | Motor Spirit Super Unleaded | 62.29 | 12.46 | 74.75 | 94.91 |
| 20% | Retail D.E.R.V. | 46.97 | 9.39 | 56.36 | 71.57 |
| 20% | Commercial D.E.R.V. | 47.34 | 9.47 | 56.81 | 72.13 |
| 12.5% | Gas Oil | 30.55 | 3.82 | 34.37 | 43.64 |
| 12.5% | Kerosene | 30.65 | 3.83 | 34.48 | 43.78 |
| 12.5% | Fuel Oil - Light | 24.89 | 3.11 | 28.00 | 35.55 |
| 12.5% | Fuel Oil - Medium | 22.90 | 2.86 | 25.76 | 32.71 |
| 12.5% | Fuel Oil - Heavy | 22.96 | 2.87 | 25.83 | 32.80 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| Irish Pence per | €uro Cent per |
| litre | litre |
| SUPER L.R.P. | 35.73 | 45.37 |
| UNLEADED | 27.45 | 34.85 |
| Super-UNLEADED | 35.73 | 45.37 |
| DERV | 19.62 | 24.91 |
| GAS OIL | 3.73 | 4.74 |
| KERO | 2.50 | 3.17 |
| FUEL OILS | 1.06 | 1.35 |