| | EFFECTIVE FROM: | 30-Apr-2011 | | SCHEDULE # | 819 |
| | Petrol +0.84 ; Derv +0.31 ; Gasoil +0.43 ; Gasoil |
| | Notes | | 10ppm +0.36 ; Kero +0.21 ; please note figures for |
| | excise duty include NORA levy and carbon tax |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 135.92 | | 28.54 | | 164.46 |
| 21.0% | | Retail D.E.R.V. | 130.90 | | 27.49 | | 158.39 |
| 21.0% | | Super Unleaded | 152.17 | | 31.96 | | 184.13 |
| 13.5% | | Gas Oil | 91.34 | | 12.33 | | 103.67 |
| 13.5% | | Gas Oil (10ppm) | 93.79 | | 12.66 | | 106.45 |
| 13.5% | | Kerosene | 91.23 | | 12.32 | | 103.55 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 59.65 |
| | Super Unleaded | 59.65 |
| | DERV | 48.60 |
| | GAS OIL | 10.87 |
| | GAS OIL (10ppm) | 10.87 |
| | KERO | 5.80 |