| EFFECTIVE FROM: | 20-Nov-2001 | SCHEDULE # | 255 |
| PRICE DECREASE ALL PRODUCTS |
| Notes |
| All Prices are in Pence Per Litre |
| Price | Irish Pence | €uro Cent |
| VAT | PRODUCT GRADE | excluding | VAT | Price | Equivalent |
| rate | VAT | incl. VAT | incl. VAT |
| 20% | Motor Spirit Super L.R.P. | NA | NA | NA | NA |
| 20% | Motor Spirit Unleaded | 48.49 | 9.70 | 58.19 | 73.88 |
| 20% | Motor Spirit Super Unleaded | 61.29 | 12.26 | 73.55 | 93.39 |
| 20% | Retail D.E.R.V. | 44.47 | 8.89 | 53.36 | 67.76 |
| 20% | Commercial D.E.R.V. | 44.84 | 8.97 | 53.81 | 68.32 |
| 12.5% | Gas Oil | 29.25 | 3.66 | 32.91 | 41.78 |
| 12.5% | Kerosene | 29.35 | 3.67 | 33.02 | 41.93 |
| 12.5% | Fuel Oil - Light | 23.89 | 2.99 | 26.88 | 34.13 |
| 12.5% | Fuel Oil - Medium | 21.90 | 2.74 | 24.64 | 31.28 |
| 12.5% | Fuel Oil - Heavy | 21.96 | 2.75 | 24.71 | 31.37 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| Irish Pence per | €uro Cent per |
| litre | litre |
| SUPER L.R.P. | 35.73 | 45.37 |
| UNLEADED | 27.45 | 34.85 |
| Super-UNLEADED | 35.73 | 45.37 |
| DERV | 19.62 | 24.91 |
| GAS OIL | 3.73 | 4.74 |
| KERO | 2.50 | 3.17 |
| FUEL OILS | 1.06 | 1.35 |