| | EFFECTIVE FROM: | 04-Jun-2011 | | SCHEDULE # | 829 |
| | Petrol -1.04 ; Derv -0.19 ; Gasoil -0.40 ; Gasoil |
| | Notes | | 10ppm -0.20 ; Kero -0.57 ; please note figures for |
| | excise duty include NORA levy and carbon tax |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 131.92 | | 27.70 | | 159.62 |
| 21.0% | | Retail D.E.R.V. | 128.29 | | 26.94 | | 155.23 |
| 21.0% | | Super Unleaded | 148.17 | | 31.12 | | 179.29 |
| 13.5% | | Gas Oil | 88.16 | | 11.90 | | 100.06 |
| 13.5% | | Gas Oil (10ppm) | 90.87 | | 12.27 | | 103.14 |
| 13.5% | | Kerosene | 87.57 | | 11.82 | | 99.39 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 59.65 |
| | Super Unleaded | 59.65 |
| | DERV | 48.60 |
| | GAS OIL | 10.87 |
| | GAS OIL (10ppm) | 10.87 |
| | KERO | 5.80 |