| EFFECTIVE FROM: | 06-Dec-2001 | SCHEDULE # | 256 |
| EXCISE DUTY INCREASE ON PETROL & DERV |
| Notes | BUDGET 5/12/2001 |
| All Prices are in Pence Per Litre |
| Price | Irish Pence | €uro Cent |
| VAT | PRODUCT GRADE | excluding | VAT | Price | Equivalent |
| rate | VAT | incl. VAT | incl. VAT |
| 20% | Motor Spirit Super L.R.P. | NA | NA | NA | NA |
| 20% | Motor Spirit Unleaded | 52.66 | 10.53 | 63.19 | 80.24 |
| 20% | Motor Spirit Super Unleaded | 65.46 | 13.09 | 78.55 | 99.74 |
| 20% | Retail D.E.R.V. | 48.64 | 9.73 | 58.37 | 74.11 |
| 20% | Commercial D.E.R.V. | 49.01 | 9.80 | 58.81 | 74.68 |
| 12.5% | Gas Oil | 29.25 | 3.66 | 32.91 | 41.78 |
| 12.5% | Kerosene | 29.35 | 3.67 | 33.02 | 41.93 |
| 12.5% | Fuel Oil - Light | 23.89 | 2.99 | 26.88 | 34.13 |
| 12.5% | Fuel Oil - Medium | 21.90 | 2.74 | 24.64 | 31.28 |
| 12.5% | Fuel Oil - Heavy | 21.96 | 2.75 | 24.71 | 31.37 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| Irish Pence per | €uro Cent per |
| litre | litre |
| SUPER L.R.P. | 39.90 | 50.66 |
| UNLEADED | 31.62 | 40.15 |
| Super-UNLEADED | 39.90 | 50.66 |
| DERV | 23.79 | 30.21 |
| GAS OIL | 3.73 | 4.74 |
| KERO | 2.50 | 3.17 |
| FUEL OILS | 1.06 | 1.35 |