| | EFFECTIVE FROM: | 09-Jul-2011 | | SCHEDULE # | 839 |
| | Petrol +2.58 ; Derv +2.39 ; Gasoil +2.44 ; Gasoil |
| | Notes | | 10ppm +2.35 ; Kero +2.29 ; please note figures for |
| | excise duty include NORA levy and carbon tax |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 132.06 | | 27.73 | | 159.79 |
| 21.0% | | Retail D.E.R.V. | 128.88 | | 27.06 | | 155.94 |
| 21.0% | | Super Unleaded | 148.31 | | 31.15 | | 179.46 |
| 13.5% | | Gas Oil | 88.93 | | 12.01 | | 100.94 |
| 13.5% | | Gas Oil (10ppm) | 91.39 | | 12.34 | | 103.73 |
| 13.5% | | Kerosene | 88.03 | | 11.88 | | 99.91 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 59.65 |
| | Super Unleaded | 59.65 |
| | DERV | 48.60 |
| | GAS OIL | 10.87 |
| | GAS OIL (10ppm) | 10.87 |
| | KERO | 5.80 |