| EFFECTIVE FROM: | 07-Dec-2001 | SCHEDULE # | 257 |
| PRICE DECREASE ON PETROL; DERV; GASOIL; & |
| Notes | KERO |
| All Prices are in Pence Per Litre |
| Price | Irish Pence | €uro Cent |
| VAT | PRODUCT GRADE | excluding | VAT | Price | Equivalent |
| rate | VAT | incl. VAT | incl. VAT |
| 20% | Motor Spirit Super L.R.P. | NA | NA | NA | NA |
| 20% | Motor Spirit Unleaded | 52.17 | 10.43 | 62.60 | 79.49 |
| 20% | Motor Spirit Super Unleaded | 64.97 | 12.99 | 77.96 | 98.99 |
| 20% | Retail D.E.R.V. | 48.34 | 9.67 | 58.01 | 73.65 |
| 20% | Commercial D.E.R.V. | 48.71 | 9.74 | 58.45 | 74.22 |
| 12.5% | Gas Oil | 28.69 | 3.59 | 32.28 | 40.98 |
| 12.5% | Kerosene | 28.85 | 3.61 | 32.46 | 41.21 |
| 12.5% | Fuel Oil - Light | 23.89 | 2.99 | 26.88 | 34.13 |
| 12.5% | Fuel Oil - Medium | 21.90 | 2.74 | 24.64 | 31.28 |
| 12.5% | Fuel Oil - Heavy | 21.96 | 2.75 | 24.71 | 31.37 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| Irish Pence per | €uro Cent per |
| litre | litre |
| SUPER L.R.P. | 39.90 | 50.66 |
| UNLEADED | 31.62 | 40.15 |
| Super-UNLEADED | 39.90 | 50.66 |
| DERV | 23.79 | 30.21 |
| GAS OIL | 3.73 | 4.74 |
| KERO | 2.50 | 3.17 |
| FUEL OILS | 1.06 | 1.35 |