| | EFFECTIVE FROM: | 13-Aug-2011 | | SCHEDULE # | 849 |
| | Petrol -1.09 ; Derv -0.24 ; Gasoil -0.22 ; Gasoil |
| | Notes | | 10ppm -0.26 ; Kero -0.37 ; please note figures for |
| | excise duty include NORA levy and carbon tax. |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 128.63 | | 27.01 | | 155.64 |
| 21.0% | | Retail D.E.R.V. | 125.93 | | 26.45 | | 152.38 |
| 21.0% | | Super Unleaded | 144.88 | | 30.42 | | 175.30 |
| 13.5% | | Gas Oil | 86.20 | | 11.64 | | 97.84 |
| 13.5% | | Gas Oil (10ppm) | 88.35 | | 11.93 | | 100.28 |
| 13.5% | | Kerosene | 84.72 | | 11.44 | | 96.16 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 59.65 |
| | Super Unleaded | 59.65 |
| | DERV | 48.60 |
| | GAS OIL | 10.87 |
| | GAS OIL (10ppm) | 10.87 |
| | KERO | 5.80 |