| | EFFECTIVE FROM: | 17-Sep-2011 | | SCHEDULE # | 859 |
| | Petrol -0.54 ; Derv +0.06 ; Gasoil -0.03 ; Gasoil |
| | Notes | | 10ppm +0.11 ; Kero +0.10 ; please note firgures for |
| | excise duty include NORA levy and carbon tax |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 132.49 | | 27.82 | | 160.31 |
| 21.0% | | Retail D.E.R.V. | 130.14 | | 27.33 | | 157.47 |
| 21.0% | | Super Unleaded | 148.74 | | 31.24 | | 179.98 |
| 13.5% | | Gas Oil | 90.14 | | 12.17 | | 102.31 |
| 13.5% | | Gas Oil (10ppm) | 92.59 | | 12.50 | | 105.09 |
| 13.5% | | Kerosene | 88.59 | | 11.96 | | 100.55 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 59.65 |
| | Super Unleaded | 59.65 |
| | DERV | 48.60 |
| | GAS OIL | 10.87 |
| | GAS OIL (10ppm) | 10.87 |
| | KERO | 5.80 |