| EFFECTIVE FROM: | 05-Nov-1999 | SCHEDULE # | 196 |
| PRICE DECREASE ON ALL PRODUCTS EXCEPT 3 |
| Notes | FUEL OILS WHICH HAVE INCREASED |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super | 57.37 | 12.05 | 69.42 |
| 21% | Motor Spirit Unleaded | 49.89 | 10.48 | 60.37 |
| 21% | Motor Spirit Super Unleaded | 58.74 | 12.34 | 71.08 |
| 21% | Retail D.E.R.V. | 46.56 | 9.78 | 56.34 |
| 21% | Commercial D.E.R.V. | 47.07 | 9.88 | 56.95 |
| 12.5% | Gas Oil | 25.48 | 3.19 | 28.66 |
| 12.5% | Kerosene | 27.25 | 3.41 | 30.66 |
| 12.5% | Fuel Oil - Light | 22.50 | 2.81 | 25.31 |
| 12.5% | Fuel Oil - Medium | 21.49 | 2.69 | 24.18 |
| 12.5% | Fuel Oil - Heavy | 20.89 | 2.61 | 23.50 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER | 36.15 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 3.73 |
| FUEL OILS | 1.06 |