| EFFECTIVE FROM: | 01-Jan-2002 | SCHEDULE # | 259 |
| EURO RATE FOR ALL PRICES FROM 1/1/2002 |
| Notes |
| All Prices are in Cent Per Litre |
| €uro Cent | €uro Cent | Irish |
| VAT | PRODUCT GRADE | Price excl. | VAT | Price | Pence |
| rate | VAT | (Cent) | incl. VAT | Equivalent |
| incl. VAT |
| 20% | Motor Spirit Unleaded | 66.24 | 13.25 | 79.49 | 62.60 |
| 20% | Retail D.E.R.V. | 61.38 | 12.28 | 73.66 | 58.01 |
| 20% | Commercial D.E.R.V. | 61.35 | 12.27 | 73.62 | 57.98 |
| 12.5% | Gas Oil | 34.83 | 4.35 | 39.18 | 30.86 |
| 12.5% | Kerosene | 36.19 | 4.52 | 40.71 | 32.06 |
| 12.5% | Fuel Oil - Light | 30.33 | 3.79 | 34.12 | 26.87 |
| 12.5% | Fuel Oil - Medium | 27.81 | 3.48 | 31.29 | 24.64 |
| 12.5% | Fuel Oil - Heavy | 27.88 | 3.48 | 31.36 | 24.70 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise Duty |
| €uro Cent per | Irish Pence Cent |
| litre | per litre |
| UNLEADED | 40.14 | 31.61 |
| DERV | 30.19 | 23.78 |
| GAS OIL | 4.74 | 3.73 |
| KERO | 3.17 | 2.50 |
| FUEL OILS | 1.35 | 1.06 |