| | EFFECTIVE FROM: | 22-Oct-2011 | | SCHEDULE # | 869 |
| | Petrol -1.80 ; Derv -0.55 ; Gasoil -0.10 ; Gasoil |
| | Notes | | 10ppm - 0.50 ; Kero -0.60 ; please note figures for |
| | excise duty include NORA levy and carbon tax |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 129.29 | | 27.15 | | 156.44 |
| 21.0% | | Retail D.E.R.V. | 131.84 | | 27.69 | | 159.53 |
| 21.0% | | Super Unleaded | 145.54 | | 30.56 | | 176.10 |
| 13.5% | | Gas Oil | 91.42 | | 12.34 | | 103.76 |
| 13.5% | | Gas Oil (10ppm) | 94.49 | | 12.76 | | 107.25 |
| 13.5% | | Kerosene | 88.89 | | 12.00 | | 100.89 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 59.65 |
| | Super Unleaded | 59.65 |
| | DERV | 48.60 |
| | GAS OIL | 10.87 |
| | GAS OIL (10ppm) | 10.87 |
| | KERO | 5.80 |