| | EFFECTIVE FROM: | 26-Nov-2011 | | SCHEDULE # | 879 |
| | Petrol +1.17; Derv -0.10; Gasoil +0.04; Gasoil |
| | Notes | | 10ppm -0.07; Kero -0.20; Please note figures for |
| | excise duty include NORA levy and carbon tax. |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 127.90 | | 26.86 | | 154.76 |
| 21.0% | | Retail D.E.R.V. | 132.05 | | 27.73 | | 159.78 |
| 21.0% | | Super Unleaded | 144.15 | | 30.27 | | 174.42 |
| 13.5% | | Gas Oil | 93.06 | | 12.56 | | 105.62 |
| 13.5% | | Gas Oil (10ppm) | 94.59 | | 12.77 | | 107.36 |
| 13.5% | | Kerosene | 90.71 | | 12.25 | | 102.96 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 59.65 |
| | Super Unleaded | 59.65 |
| | DERV | 48.60 |
| | GAS OIL | 10.87 |
| | GAS OIL (10ppm) | 10.87 |
| | KERO | 5.80 |