| | EFFECTIVE FROM: | 17-Dec-2011 | | SCHEDULE # | 886 |
| | Petrol -0.32, Derv -0.31, Gas Oil -0.46, Gas oil |
| | Notes | | 10ppm -0.33, Kero -0.25. Note figures for duty |
| | include NORA levy and Carbon tax. |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 130.12 | | 27.33 | | 157.45 |
| 21.0% | | Retail D.E.R.V. | 132.15 | | 27.75 | | 159.90 |
| 21.0% | | Super Unleaded | 146.37 | | 30.74 | | 177.11 |
| 13.5% | | Gas Oil | 91.53 | | 12.36 | | 103.89 |
| 13.5% | | Gas Oil (10ppm) | 93.26 | | 12.59 | | 105.85 |
| 13.5% | | Kerosene | 89.53 | | 12.09 | | 101.62 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 60.77 |
| | Super Unleaded | 60.77 |
| | DERV | 49.90 |
| | GAS OIL | 10.87 |
| | GAS OIL (10ppm) | 10.87 |
| | KERO | 5.80 |