| EFFECTIVE FROM: | 08-Feb-2002 | SCHEDULE # | 262 |
| PRICE DECREASE ON DERV ; PRICE |
| Notes | INCREASE ON GASOIL & KERO |
| All Prices are in Cent Per Litre |
| €uro Cent | €uro Cent | Irish |
| VAT | PRODUCT GRADE | Price excl. | VAT | Price | Pence |
| rate | VAT | (Cent) | incl. VAT | Equivalent |
| incl. VAT |
| 20% | Motor Spirit Unleaded | 66.74 | 13.35 | 80.09 | 63.07 |
| 20% | Retail D.E.R.V. | 60.80 | 12.16 | 72.96 | 57.46 |
| 20% | Commercial D.E.R.V. | 61.25 | 12.25 | 73.50 | 57.89 |
| 12.5% | Gas Oil | 35.53 | 4.44 | 39.97 | 31.48 |
| 12.5% | Kerosene | 36.85 | 4.61 | 41.46 | 32.65 |
| 12.5% | Fuel Oil - Light | 30.33 | 3.79 | 34.12 | 26.87 |
| 12.5% | Fuel Oil - Medium | 27.81 | 3.48 | 31.29 | 24.64 |
| 12.5% | Fuel Oil - Heavy | 27.88 | 3.48 | 31.36 | 24.70 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise Duty |
| €uro Cent per | Irish Pence Cent |
| litre | per litre |
| UNLEADED | 40.14 | 31.61 |
| DERV | 30.19 | 23.78 |
| GAS OIL | 4.74 | 3.73 |
| KERO | 3.17 | 2.50 |
| FUEL OILS | 1.35 | 1.06 |