| | EFFECTIVE FROM: | 28-Jan-2012 | | SCHEDULE # | 898 |
| | Petrol +1.06; Derv +0.45; Gas Oil +0.12; Gasoil |
| | Notes | | 10ppm +0.46; Kero -0.05. Figures for duty include |
| | NORA levy and carbon tax. |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 23.0% | | Motor Spirit Unleaded | 135.99 | | 31.28 | | 167.27 |
| 23.0% | | Retail D.E.R.V. | 134.69 | | 30.98 | | 165.67 |
| 23.0% | | Super Unleaded | 152.24 | | 35.02 | | 187.26 |
| 13.5% | | Gas Oil | 93.66 | | 12.64 | | 106.30 |
| 13.5% | | Gas Oil (10ppm) | 96.05 | | 12.97 | | 109.02 |
| 13.5% | | Kerosene | 92.39 | | 12.47 | | 104.86 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 60.77 |
| | Super Unleaded | 60.77 |
| | DERV | 49.90 |
| | GAS OIL | 10.87 |
| | GAS OIL (10ppm) | 10.87 |
| | KERO | 5.80 |