| EFFECTIVE FROM: | 20-Feb-2002 | SCHEDULE # | 263 |
| PRICE INCREASE ON PETROL ; DERV ; GASOIL ; |
| Notes | KERO |
| All Prices are in Cent Per Litre |
| €uro Cent | €uro Cent | Irish |
| VAT | PRODUCT GRADE | Price excl. | VAT | Price | Pence |
| rate | VAT | (Cent) | incl. VAT | Equivalent |
| incl. VAT |
| 20% | Motor Spirit Unleaded | 67.29 | 13.46 | 80.75 | 63.59 |
| 20% | Retail D.E.R.V. | 61.03 | 12.21 | 73.24 | 57.68 |
| 20% | Commercial D.E.R.V. | 61.60 | 12.32 | 73.92 | 58.22 |
| 12.5% | Gas Oil | 35.80 | 4.47 | 40.27 | 31.72 |
| 12.5% | Kerosene | 37.30 | 4.66 | 41.96 | 33.05 |
| 12.5% | Fuel Oil - Light | 30.33 | 3.79 | 34.12 | 26.87 |
| 12.5% | Fuel Oil - Medium | 27.81 | 3.48 | 31.29 | 24.64 |
| 12.5% | Fuel Oil - Heavy | 27.88 | 3.48 | 31.36 | 24.70 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise Duty |
| €uro Cent per | Irish Pence Cent |
| litre | per litre |
| UNLEADED | 40.14 | 31.61 |
| DERV | 30.19 | 23.78 |
| GAS OIL | 4.74 | 3.73 |
| KERO | 3.17 | 2.50 |
| FUEL OILS | 1.35 | 1.06 |