| EFFECTIVE FROM: | 04-Apr-2002 | SCHEDULE # | 268 |
| PRICE INCREASE ALL PRODUCTS (EXCEPT 3 |
| Notes | FUEL OILS ) |
| All Prices are in Cent Per Litre |
| €uro Cent | €uro Cent | Irish |
| VAT | PRODUCT GRADE | Price excl. | VAT | Price | Pence |
| rate | VAT | (Cent) | incl. VAT | Equivalent |
| incl. VAT |
| 21% | Motor Spirit Unleaded | 71.53 | 15.02 | 86.55 | 68.16 |
| 21% | Retail D.E.R.V. | 64.98 | 13.65 | 78.63 | 61.92 |
| 21% | Commercial D.E.R.V. | 65.43 | 13.74 | 79.17 | 62.35 |
| 12.5% | Gas Oil | 38.15 | 4.77 | 42.92 | 33.80 |
| 12.5% | Kerosene | 39.53 | 4.94 | 44.47 | 35.02 |
| 12.5% | Fuel Oil - Light | 30.33 | 3.79 | 34.12 | 26.87 |
| 12.5% | Fuel Oil - Medium | 27.81 | 3.48 | 31.29 | 24.64 |
| 12.5% | Fuel Oil - Heavy | 27.88 | 3.48 | 31.36 | 24.70 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| €uro Cent per | Irish Pence per |
| litre | litre |
| UNLEADED | 40.14 | 31.61 |
| DERV | 30.19 | 23.78 |
| GAS OIL | 4.74 | 3.73 |
| KERO | 3.17 | 2.50 |
| FUEL OILS | 1.35 | 1.06 |