| EFFECTIVE FROM: | 16-Nov-1999 | SCHEDULE # | 197 |
| PRICE INCREASE ALL PRODUCTS EXCEPT PETROL |
| Notes | WHICH REMAINS @ SAME RATE |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super | 57.37 | 12.05 | 69.42 |
| 21% | Motor Spirit Unleaded | 49.89 | 10.48 | 60.37 |
| 21% | Motor Spirit Super Unleaded | 58.74 | 12.34 | 71.08 |
| 21% | Retail D.E.R.V. | 47.76 | 10.03 | 57.79 |
| 21% | Commercial D.E.R.V. | 48.27 | 10.14 | 58.41 |
| 12.5% | Gas Oil | 26.00 | 3.25 | 29.25 |
| 12.5% | Kerosene | 28.04 | 3.50 | 31.54 |
| 12.5% | Fuel Oil - Light | 22.86 | 2.86 | 25.72 |
| 12.5% | Fuel Oil - Medium | 21.74 | 2.72 | 24.46 |
| 12.5% | Fuel Oil - Heavy | 21.07 | 2.63 | 23.70 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER | 36.15 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 3.73 |
| FUEL OILS | 1.06 |