| EFFECTIVE FROM: | 20-Nov-1999 | SCHEDULE # | 198 |
| PRICE INCREASE ALL PRODUCTS EXCEPT 3 |
| Notes | FUEL OILS WHICH REMAIN @ SAME RATE |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super | 57.90 | 12.16 | 70.06 |
| 21% | Motor Spirit Unleaded | 50.42 | 10.59 | 61.01 |
| 21% | Motor Spirit Super Unleaded | 59.24 | 12.44 | 71.68 |
| 21% | Retail D.E.R.V. | 48.35 | 10.15 | 58.50 |
| 21% | Commercial D.E.R.V. | 48.86 | 10.26 | 59.12 |
| 12.5% | Gas Oil | 26.32 | 3.29 | 29.61 |
| 12.5% | Kerosene | 28.41 | 3.55 | 31.96 |
| 12.5% | Fuel Oil - Light | 22.86 | 2.86 | 25.72 |
| 12.5% | Fuel Oil - Medium | 21.74 | 2.72 | 24.46 |
| 12.5% | Fuel Oil - Heavy | 21.07 | 2.63 | 23.70 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER | 36.15 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 3.73 |
| FUEL OILS | 1.06 |